1Run 19040-0356
 Analysis center: GSF -- Goddard Space Flight Center VLBI Analysis Center
 Analyst:         Karen Baver ( karen.d.baver@nasa.gov )
 Machine:         bootes  i686  Linux 2.6.27.56-0.1-pae
 Executables:     /shared/gemini/500/slb/SgLib-0.6.4/bin
 Solve initials:  I2
 Spool format:    SgLib-0.6.4 (Tir-na Nog'th)
 Local time:      2019.02.08-22:56:46
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $19FEB07XW Ver  3

 Matrix Condition Number =   6.498634015208735E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2019 Jan 29

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    MK-VLBA :NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    PIETOWN :NMFDRFLY    cable    GION                 | WobXCont             |                       
    WETTZ13N:NMFDRFLY             GION                 | WobYCont             |                       
    WETTZELL:NMFDRFLY    cable    GION                 | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.6.4 (Tir-na Nog'th)

           19FEB07SW  3  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   MK-VLBA   MET      0.8     0.4   649.9     0.2    87.2     7.5
   PIETOWN   MET     -8.6     0.3   761.1     0.3    68.3     8.4
   WETTZ13N  MET     -7.2     1.5   944.6     0.1    99.6     0.0
   WETTZELL  MET     -6.9     1.5   944.7     0.1    99.6     0.0

 Run 19040-0356          228 Observation Pairs Available 
 Session started on:    2458521.802315   2019.02.07 07:15:20.000  UTC
 Actual duration:        7172.000  sec           00 01:59:32.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay      163             60.231 ps              1.17       1.0000
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:         187            
 Number of potentially good observations with QC 5-9:    187           
 Number of used observations:                            163  ( 87.17%) 
 Number of suppressed observations:                       24  ( 12.83%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 MK-VLBA -PIETOWN    41/   41    69.7       0.97      3.30   272.9        0.00   70.3  271.5
 MK-VLBA -WETTZ13N   18/   18    75.9       0.95      3.65   357.0        0.00   77.1  352.9
 MK-VLBA -WETTZELL   41/   41    44.6       0.95      1.56   280.3        0.00   38.1  275.2
 PIETOWN -WETTZ13N   20/   20    53.0       0.91      2.63    84.9        0.00   55.5   76.8
 PIETOWN -WETTZELL   43/   43    83.0       0.97      2.63   125.8        0.00   78.9  115.0


 Not included:                                                                          

 WETTZ13N-WETTZELL    0/   24    deselected


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1144+402 A      10/   12    58.5        1.01     3.51   213.3        0.00
     NGC6251  B       1/    1    75.7        1.02     2.77   526.0        0.00
     1111+149 C       3/    3    94.0        1.52     4.86   158.6        0.00
     1040+244 D      10/   12    53.6        0.90     3.28   234.6        0.00
     1015+359 E      10/   10    82.9        1.12     2.31   232.6        0.00
     1053+815 F       3/    3    72.9        1.18     3.58   141.5        0.00
     1156+295 G      10/   13    63.8        1.07     3.34   164.7        0.00
     3C274    H       7/    8    96.6        1.18     2.70   129.2        0.00
     1212+171 I       3/    3   108.6        1.57     3.78    89.8        0.00
     1803+784 J       0/    1     0.0        0.00     0.00     0.0        0.00
     1324+224 K       3/    3    66.0        1.12     3.00   151.6        0.00
     1300+580 L       9/    9    67.0        0.94     1.67   198.2        0.00
     1342+662 M       3/    3    42.5        0.55     0.95    61.8        0.00
     0955+476 N       8/   10    28.3        0.50     1.63    69.4        0.00
     0415+398 O       3/    3    56.4        0.65     1.08   215.9        0.00
     0920+390 P       6/    6    48.1        0.75     1.86   144.7        0.00
     0345+460 Q       5/    5   105.6        1.19     2.22   149.4        0.00
     0059+581 R      15/   18    56.7        0.98     3.43   126.7        0.00
     0016+731 S       4/    5    53.5        0.81     2.78   108.8        0.00
     0133+476 T       0/    1     0.0        0.00     0.00     0.0        0.00
     0529+483 U       5/    7    62.8        1.08     3.50   162.1        0.00
     0800+618 V       6/    6    53.6        0.87     2.60   173.7        0.00
     0749+540 W       3/    3    61.7        0.93     1.72   250.0        0.00
     0613+570 X      15/   18    47.1        0.78     2.45    97.7        0.00
     0738+491 Y       2/    2    52.6        0.85     1.45    94.9        0.00
     0716+714 Z      15/   18    31.7        0.53     1.79    97.1        0.00
     0714+457 A       1/    1    72.6        1.16     1.41   128.7        0.00
     0718+793 B       3/    3    77.5        1.30     2.97   125.2        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     MK-VLBA        100/  100    56.0        0.96     2.80   287.1        0.00
     PIETOWN        104/  104    69.7        0.96     2.91   131.7        0.00
     WETTZ13N        38/   62    61.3        0.93     3.15   114.9        0.00
     WETTZELL        84/  108    56.4        0.96     2.17   161.3        0.00


                       *** Flyby Status ***

                    directory: /500/oper/solve_save_files

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
glo_int.s glo.src   NONE      NONE      NONE      NONE      glo.vel   NONE      NO_ZONAL  N/A       NONE      glo.axis  

Site Plate Map: /500/oper/solve_save_files/sitpl.dat           

 Parameter adjustments for run 19040-0356 User=I2
 Reference epoch for polynomial models: 19/02/07 08:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      MK-VLBA  CLCK 19/02/07 07:15 Reference
    1. MK-VLBA  AT 0 19/02/07 07:15                             138.425 ps              5.011 ps              5.011 ps

    2. PIETOWN  CL 0 19/02/07 07:15                            8135.480 ns              0.018 ns              0.018 ns        
    3. PIETOWN  CL 1 19/02/07 07:15                             -19.519 D-14            0.931 D-14            0.931 D-14      
    4. PIETOWN  CL 2 19/02/07 07:15                              76.411 D-14/day       24.467 D-14/day       24.467 D-14/day  
    5. PIETOWN  AT 0 19/02/07 07:15                              54.871 ps              4.962 ps              4.962 ps

    6. WETTZ13N CL 0 19/02/07 07:15                           15377.143 ns              0.029 ns              0.029 ns        
    7. WETTZ13N CL 1 19/02/07 07:15                              40.928 D-14            1.301 D-14            1.301 D-14      
    8. WETTZ13N CL 2 19/02/07 07:15                              30.579 D-14/day       34.732 D-14/day       34.732 D-14/day  
    9. WETTZ13N AT 0 19/02/07 07:15                              76.162 ps              5.435 ps              5.435 ps

   10. WETTZELL CL 0 19/02/07 07:15                           12754.890 ns              0.020 ns              0.020 ns        
   11. WETTZELL CL 1 19/02/07 07:15                              37.195 D-14            0.708 D-14            0.708 D-14      
   12. WETTZELL CL 2 19/02/07 07:15                              -9.363 D-14/day       19.617 D-14/day       19.617 D-14/day  
   13. WETTZELL AT 0 19/02/07 07:15                              94.538 ps              2.961 ps              2.961 ps

   14. UT1-TAI   0,  19/02/07 08:20   -37065.3715  msec     -23.31 microsec        5.36 microsec        5.36 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
19/02/07 08:20        0.0000         0.0000    -37065.3715          0.00         0.00         5.36

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   1.0000